Unit 29 — Hypothesis Testing for Parameters
Topic 4: Statistics and Probability
Syllabus content: AHL 4.18
| Section | Syllabus |
|---|---|
| 29.1 Critical Values and Critical Regions (coming soon) | AHL 4.18 |
| 29.2 Tests for a Population Mean (Including Matched Pairs) (coming soon) | AHL 4.18 |
| 29.3 Tests for a Proportion (Binomial) (coming soon) | AHL 4.18 |
| 29.4 Tests for a Poisson Mean (coming soon) | AHL 4.18 |
| 29.5 Testing for Correlation (coming soon) | AHL 4.18 |
| 29.6 Type I and Type II Errors (coming soon) | AHL 4.18 |
Review exercises (coming soon)