Unit 21 — Statistics
Topic 4: Statistics and Probability
Syllabus content: SL 4.1 SL 4.2 SL 4.3 AHL 4.12
| Section | Syllabus |
|---|---|
| 21.1 Populations, Samples and Sampling (coming soon) | SL 4.1 |
| 21.2 Frequency Tables and Histograms (coming soon) | SL 4.2 |
| 21.3 Cumulative Frequency and Box Plots (coming soon) | SL 4.2 |
| 21.4 Measures of Central Tendency (coming soon) | SL 4.3 |
| 21.5 Measures of Dispersion (coming soon) | SL 4.3 |
| 21.6 Outliers and Changes to Data (coming soon) | SL 4.1 SL 4.3 |
| 21.7 Data Collection, Reliability and Validity (coming soon) | AHL 4.12 |
Review exercises (coming soon)